Sugar Land Crime Report 3/23/2009 - 4/5/2009
| SETTLERS PARK | 3300 blk. HIDDEN CREEK DR | Assault Family Violence | 09-1972 | 4/5/2009 |
| COVINGTON WOODS | 1300 blk. PINECROFT DR | Criminal Mischief | 09-1977 | 4/5/2009 |
| LAKEWAY | 4300 blk. AUSTIN PK | Residential Theft | 09-1987 | 4/5/2009 |
| FIRST COLONY MALL | 16500 blk. SOUTHWEST FW N | Commercial Theft | 09-1985 | 4/5/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 16700 blk. SOUTHWEST FW S | Commercial Theft | 09-1988 | 4/5/2009 |
| SH 6 COMMERCIAL DISTRICT | SH 6 FRONTAGE RD N/US 90A | Minor Collision | 09-1991 | 4/5/2009 |
| SUGAR CREEK CENTER | 13200 blk. DAIRY ASHFORD RD | Commercial Theft | 09-1986 | 4/5/2009 |
| US 59 COMMERCIAL DISTRICT | 13700 blk. SOUTHWEST FW N | Failure to Render Assistance | 09-1973 | 4/5/2009 |
| US 59 COMMERCIAL DISTRICT | SOUTHWEST FW N/SH 6 | Failure to Render Assistance | 09-1950 | 4/4/2009 |
| OAKS OF ALCORN | 1900 blk. OAKHURST PK | Burglary of Vehicle | 09-1949 | 4/4/2009 |
| US 59 COMMERCIAL DISTRICT | US 59 N/SWEETWATER BL | Theft of Automobile | 09-1948 | 4/4/2009 |
| SH 6 COMMERCIAL DISTRICT | 2300 blk. SETTLERS WAY BL | Assault | 09-1956 | 4/4/2009 |
| SH 6 COMMERCIAL DISTRICT | 1300 blk. SH 6 | Burglary of Vehicle | 09-1959 | 4/4/2009 |
| FIRST COLONY MALL | 16500 blk. SOUTHWEST FWY N | Commercial Theft | 09-1958 | 4/4/2009 |
| ASHFORD LAKES | 11200 blk. ASHFORD HILLS DR | Hit Vehicle | 09-1966 | 4/4/2009 |
| FIRST COLONY MALL | 16500 blk. SOUTHWEST FWY N | Commercial Theft | 09-1963 | 4/4/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 2600 blk. TOWN CENTER BL N | Found Property | 09-1967 | 4/4/2009 |
| SH 6 COMMERCIAL DISTRICT | 1800 blk. SH 6 | Warrant Service | 09-1962 | 4/4/2009 |
| US 59 COMMERCIAL DISTRICT | 1700 blk. CRABB RIVER RD | Warrant Service | 09-1970 | 4/4/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 2300 blk. SH 6 | Theft of Automobile | 09-1971 | 4/4/2009 |
| SH 6 COMMERCIAL DISTRICT | 1200 blk. SH 6 | Minor Collision | 09-1924 | 4/3/2009 |
| LEXINGTON COMMERCIAL DISTRICT | 16400 blk. LEXINGTON BL | Warrant Service | 09-1914 | 4/3/2009 |
| SH 6 COMMERCIAL DISTRICT | 3200 blk. SH 6 | Commercial Burglary | 09-1915 | 4/3/2009 |
| CHIMNEYSTONE | 2700 blk. KETTLE RUN DR | Runaway Juvenile | 09-1917 | 4/3/2009 |
| AUSTIN PARK | 3900 blk. E WISTERIA PLACE CI | Warrant Service | 09-1925 | 4/3/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 4800 blk. SWEETWATER BL | Commercial Theft | 09-1928 | 4/3/2009 |
| ELDRIDGE ROAD PARK | 2500 blk. ELDRIDGE RD | Drug Violation | 09-1932 | 4/3/2009 |
| FIRST COLONY MALL | 16500 blk. SOUTHWEST FW N | Public Intoxication | 09-1935 | 4/3/2009 |
| US 59 COMMERCIAL DISTRICT | US 59 S/SH 6 | Warrant Service | 09-1926 | 4/3/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 2500 blk. TOWN CENTER BL N | Commercial Theft | 09-1934 | 4/3/2009 |
| FIRST COLONY MALL | 16500 blk. SOUTHWEST FWY N | Commercial Theft | 09-1936 | 4/3/2009 |
| US 59 COMMERCIAL DISTRICT | 14000 blk. SOUTHWEST FW N | Public Intoxication | 09-1940 | 4/3/2009 |
| FIRST COLONY MALL | 16500 blk. SOUTHWEST FW N | Drug Violation | 09-1905 | 4/2/2009 |
| PLANTATION BEND | 2000 blk. CYPRESS RUN DR | Assault Family Violence | 09-1907 | 4/2/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 15900 blk. SOUTHWEST FW S | Commercial Theft | 09-1906 | 4/2/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | SH 6/TOWN CENTER BL N | 09-1910 | 4/2/2009 | |
| US 59 COMMERCIAL DISTRICT | US 59 S/DAIRY ASHFORD RD | Driving While Intoxicated | 09-1912 | 4/2/2009 |
| SH 6 COMMERCIAL DISTRICT | 1200 blk. SH 6 | Outside Agency Assist | 09-1898 | 4/2/2009 |
| SH 6 COMMERCIAL DISTRICT | 1200 blk. SH 6 | Warrant Service | 09-1893 | 4/2/2009 |
| SH 6 COMMERCIAL DISTRICT | 12800 blk. SH 6 | Failure to Identify | 09-1894 | 4/2/2009 |
| SH 6 COMMERCIAL DISTRICT | 1200 blk. SH 6 | Outside Agency Assist | 09-1897 | 4/2/2009 |
| THE ORCHARD | 400 blk. ORCHARD LN | Residential Theft | 09-1901 | 4/2/2009 |
| RIVERCREST | 2300 blk. LONG REACH DR | Residential Burglary | 09-1904 | 4/2/2009 |
| GREENBRIAR ADDITION | 13400 blk. LINDEN | Burglary of Vehicle | 09-1875 | 4/1/2009 |
| FIRST COLONY MALL | 16500 blk. SOUTHWEST FW N | Fraud | 09-1877 | 4/1/2009 |
| COLONY GRANT | 2600 blk. VALLEY FIELD DR | 09-1880 | 4/1/2009 | |
| ASHFORD LAKES | 11200 blk. ASHFORD HILLS DR | 09-1886 | 4/1/2009 | |
| US 59 COMMERCIAL DISTRICT | 14100 blk. SOUTHWEST FWY N | Burglary of Vehicle | 09-1885 | 4/1/2009 |
| FIRST COLONY MALL | 16500 blk. SOUTHWEST FW N | Commercial Theft | 09-1888 | 4/1/2009 |
| BARRINGTON PLACE | 13400 blk. SIR RALEIGH WA | Assault Family Violence | 09-1889 | 4/1/2009 |
| PUBLIC WORKS DISTRICT | US 90A/ELDRIDGE RD | Warrant Service | 09-1890 | 4/1/2009 |
| US 59 COMMERCIAL DISTRICT | 14100 blk. SOUTHWEST FW N | Abandoned Vehicle | 09-1874 | 4/1/2009 |
| GRANTS LAKE | 3100 blk. GRANTS LAKE BL | Burglary of Vehicle | 09-1883 | 4/1/2009 |
| INDUSTRIAL PARK COMPLEX | W AIRPORT BL/DAIRY ASHFORD RD | Minor Collision | 09-1891 | 4/1/2009 |
| WOODSTREAM | 3300 blk. PEACHWOOD LN | Lost Property | 09-1876 | 4/1/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | SH 6/TOWN CENTER DR | Minor Collision | 09-1882 | 4/1/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 16300 blk. SOUTHWEST FW S | Burglary of Vehicle | 09-1879 | 4/1/2009 |
| LEXINGTON COMMERCIAL DISTRICT | 16500 blk. LEXINGTON BL | Major Collision | 09-1860 | 3/31/2009 |
| SETTLERS WAY | 1900 blk. SETTLERS WAY BL | Minor Collision | 09-1865 | 3/31/2009 |
| SETTLERS PARK | 2700 blk. MESQUITE DR | Public Intoxication | 09-1848 | 3/31/2009 |
| LAKEFIELD | 4600 blk. RAINBOW RUN | Failure to Render Assistance | 09-1864 | 3/31/2009 |
| COLONY MEADOWS | 4400 blk. PARKLANE COLONY CT | Lost Property | 09-1856 | 3/31/2009 |
| US 59 COMMERCIAL DISTRICT | 16500 blk. US 59 N | 09-1853 | 3/31/2009 | |
| SH 6 COMMERCIAL DISTRICT | 1200 blk. SH 6 | Outside Agency Assist | 09-1855 | 3/31/2009 |
| US 59 COMMERCIAL DISTRICT | 13100 blk. US 59 S | Drug Violation | 09-1854 | 3/31/2009 |
| FLUOR DANIEL COMPLEX | 00 blk. FLUOR DANIEL DR | Warrant Service | 09-1858 | 3/31/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 15900 blk. SOUTHWEST FW S | Commercial Theft | 09-1859 | 3/31/2009 |
| US 59 COMMERCIAL DISTRICT | 13700 blk. SOUTHWEST FW S | Warrant Service | 09-1863 | 3/31/2009 |
| DULLES HIGH SCHOOL | 500 blk. DULLES AV | Driving While Intoxicated | 09-1861 | 3/31/2009 |
| COVINGTON WOODS | 13700 blk. WOODCHESTER DR | Found Property | 09-1862 | 3/31/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 2500 blk. TOWN CENTER BL N | Commercial Theft | 09-1867 | 3/31/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 15900 blk. SOUTHWEST FW S | Warrant Service | 09-1872 | 3/31/2009 |
| AUSTIN PARK | 3700 blk. MESQUITE DR | Drug Violation | 09-1866 | 3/31/2009 |
| TELFAIR | 7600 blk. HERNDON PL | Residential Theft | 09-1826 | 3/30/2009 |
| TELFAIR | 7600 blk. HERNDON PL | Residential Theft | 09-1827 | 3/30/2009 |
| ELDRIDGE ROAD PARK | 2500 blk. ELDRIDGE RD | Burglary of Vehicle | 09-1830 | 3/30/2009 |
| SH 6 COMMERCIAL DISTRICT | 2300 blk. SETTLERS WAY BLVD | Commercial Theft | 09-1838 | 3/30/2009 |
| FIRST COLONY MALL | 16500 blk. SOUTHWEST FW N | Commercial Theft | 09-1841 | 3/30/2009 |
| COMMONWEALTH PARK | 3700 blk. STOCKSBRIDGE DR | Residential Burglary | 09-1842 | 3/30/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 16600 blk. SOUTHWEST FW N | Fraud | 09-1836 | 3/30/2009 |
| FIRST COLONY MALL | 16400 blk. LEXINGTON BL | Warrant Service | 09-1819 | 3/30/2009 |
| LEXINGTON BLVD | 14600 blk. LEXINGTON BL | Minor Collision | 09-1837 | 3/30/2009 |
| SUGAR LAND OFFICE PARK | 15200 blk. SOUTHWEST FW S | Minor Collision | 09-1828 | 3/30/2009 |
| US 59 COMMERCIAL DISTRICT | SOUTHWEST FW S/GRAND PK | Major Collision | 09-1845 | 3/30/2009 |
| GANNOWAY LAKES | VINEHILL DR/BURNEY RD | Assault | 09-1813 | 3/29/2009 |
| WOODSTREAM | 2000 blk. SHOREWOOD LN | Warrant Service | 09-1799 | 3/29/2009 |
| TOWN CENTER SQUARE | 15900 blk. CITY WALK | Hit Vehicle | 09-1803 | 3/29/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 15900 blk. SOUTHWEST FW S | Public Intoxication | 09-1804 | 3/29/2009 |
| TOWN CENTER SQUARE | 2200 blk. TEXAS DR | Driving While Intoxicated | 09-1801 | 3/29/2009 |
| TOWN CENTER SQUARE | 16100 blk. CITY WALK | Criminal Mischief | 09-1800 | 3/29/2009 |
| US 59 COMMERCIAL DISTRICT | 2000 blk. SH 6 | Driving While Intoxicated | 09-1802 | 3/29/2009 |
| SETTLERS PARK | 3300 blk. GREEN FIELDS DR | Burglary of Vehicle | 09-1809 | 3/29/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 15500 blk. SOUTHWEST FW N | Deadly Conduct/Threats | 09-1808 | 3/29/2009 |
| US 59 COMMERCIAL DISTRICT | 13700 blk. SOUTHWEST FW N | Burglary of Vehicle | 09-1816 | 3/29/2009 |
| SUGAR CREEK | 1700 blk. COUNTRY CLUB BL | Residential Burglary | 09-1812 | 3/29/2009 |
| FIRST COLONY MALL | 16500 blk. SOUTHWEST FW N | Commercial Theft | 09-1814 | 3/29/2009 |
| PUBLIC WORKS DISTRICT | 1200 blk. SEVENTH ST | Burglary of Vehicle | 09-1807 | 3/29/2009 |
| SH 6 COMMERCIAL DISTRICT | 3200 blk. SH 6 | Forgery | 09-1815 | 3/29/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 2500 blk. TOWN CENTER BL N | Commercial Theft | 09-1818 | 3/29/2009 |
| PUBLIC WORKS DISTRICT | 400 blk. ELDRIDGE RD | Burglary of Vehicle | 09-1781 | 3/28/2009 |
| FIRST COLONY MALL | 16500 blk. SOUTHWEST FW N | Failure to Render Assistance | 09-1790 | 3/28/2009 |
| SH 6 COMMERCIAL DISTRICT | SH 6/BROOKS ST | Driving While Intoxicated | 09-1793 | 3/28/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 3300 blk. TOWN CENTER BL S | Failure to Identify | 09-1795 | 3/28/2009 |
| SH 6 COMMERCIAL DISTRICT | SH 6/OLD MILL RD | Driving While Intoxicated | 09-1797 | 3/28/2009 |
| FIRST COLONY MALL | 16500 blk. SOUTHWEST FWY N | Commercial Theft | 09-1787 | 3/28/2009 |
| SH 6 COMMERCIAL DISTRICT | 12800 blk. SH 6 | Driving While Intoxicated | 09-1776 | 3/28/2009 |
| US 59 COMMERCIAL DISTRICT | US 59 S/DAIRY ASHFORD RD | Driving While Intoxicated | 09-1777 | 3/28/2009 |
| LEXINGTON BLVD | 14200 blk. LEXINGTON BL | Minor Collision | 09-1788 | 3/28/2009 |
| FIRST COLONY MALL | 16500 blk. SOUTHWEST FW N | Minor Collision | 09-1789 | 3/28/2009 |
| SH 6 COMMERCIAL DISTRICT | 1200 blk. SH 6 | Minor Collision | 09-1782 | 3/28/2009 |
| SH 6 COMMERCIAL DISTRICT | SH 6 FRONTAGE RD S/US 90A | Minor Collision | 09-1785 | 3/28/2009 |
| 90A COMMERCIAL DISTRICT | 7800 blk. US 90A | Hit Vehicle | 09-1783 | 3/28/2009 |
| DULLES AVE | 2900 blk. DULLES AV | Minor Collision | 09-1786 | 3/28/2009 |
| US 59 COMMERCIAL DISTRICT | US 59 N/SWEETWATER BL | Major Collision | 09-1750 | 3/27/2009 |
| AVALON | 3900 blk. BREAUX BRIDGE LN | Residential Burglary | 09-1760 | 3/27/2009 |
| SUGAR MILL | JESS PIRTLE BL/SUGAR MOUNTAIN CT | Public Intoxication | 09-1764 | 3/27/2009 |
| FIRST COLONY MALL | 16500 blk. SOUTHWEST FW N | Commercial Theft | 09-1761 | 3/27/2009 |
| SH 6 COMMERCIAL DISTRICT | 1200 blk. SH 6 | Drug Violation | 09-1756 | 3/27/2009 |
| DULLES AVE | 2900 blk. DULLES AV | Minor Collision | 09-1757 | 3/27/2009 |
| MUNICIPAL AREA | MATLAGE WA/BROOKS ST | Minor Collision | 09-1765 | 3/27/2009 |
| TOWN CENTER SQUARE | 2200 blk. LONE STAR | Minor Collision | 09-1772 | 3/27/2009 |
| FIRST COLONY MALL | 16500 blk. SOUTHWEST FW N | Minor Collision | 09-1771 | 3/27/2009 |
| SH 6 COMMERCIAL DISTRICT | 12800 blk. SH 6 | Driving While Intoxicated | 09-1747 | 3/27/2009 |
| US 59 COMMERCIAL DISTRICT | US 59 S/GRAND PK | Failure to Identify | 09-1748 | 3/27/2009 |
| SWEETWATER BLVD | 4500 blk. SWEETWATER BL | Commercial Theft | 09-1751 | 3/27/2009 |
| THE HIGHLANDS | 2400 blk. LONG REACH DR | Residential Burglary | 09-1749 | 3/27/2009 |
| US 59 COMMERCIAL DISTRICT | US 59 N/CRABB RIVER RD | Abandoned Vehicle | 09-1752 | 3/27/2009 |
| SH 6 COMMERCIAL DISTRICT | 1200 blk. SH 6 | Warrant Service | 09-1755 | 3/27/2009 |
| ELDRIDGE COMMERICAL | 1800 blk. ELDRIDGE RD | Failure to Identify | 09-1754 | 3/27/2009 |
| THE HIGHLANDS | 2600 blk. QUARRY HILL RD | 09-1767 | 3/27/2009 | |
| FIRST COLONY MANAGEMENT DISTRICT | 15500 blk. SOUTHWEST FW N | Criminal Mischief | 09-1763 | 3/27/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 2500 blk. TOWN CENTER BL N | Commercial Theft | 09-1770 | 3/27/2009 |
| US 59 COMMERCIAL DISTRICT | 14800 blk. SOUTHWEST FW N | Burglary of Vehicle | 09-1769 | 3/27/2009 |
| SUGAR CREEK | 00 blk. BENDWOOD DR | Warrant Service | 09-1775 | 3/27/2009 |
| SWEETWATER VILLAGE | 00 blk. SWEETWATER CT | Fraud | 09-1736 | 3/26/2009 |
| INDUSTRIAL PARK COMPLEX | US 90A/COMMERCE GREEN BL | Failure to Identify | 09-1737 | 3/26/2009 |
| SH 6 COMMERCIAL DISTRICT | 1300 blk. SH 6 | Theft of Automobile | 09-1739 | 3/26/2009 |
| SH 6 COMMERCIAL DISTRICT | 1200 blk. SH 6 | Failure to Identify | 09-1734 | 3/26/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 15900 blk. SOUTHWEST FW S | Warrant Service | 09-1742 | 3/26/2009 |
| US 59 COMMERCIAL DISTRICT | 14000 blk. US 59 S | Driving While Intoxicated | 09-1745 | 3/26/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 2200 blk. SH 6 | Commercial Theft | 09-1744 | 3/26/2009 |
| BARRINGTON PLACE | 2500 blk. HADLEY CI | Criminal Mischief | 09-1722 | 3/26/2009 |
| COVINGTON WOODS | 1200 blk. RAVENSCOURT DR | Criminal Mischief | 09-1720 | 3/26/2009 |
| SH 6 COMMERCIAL DISTRICT | FIRST COLONY BL/SOLDIERS FIELD DR | Minor Collision | 09-1740 | 3/26/2009 |
| SH 6 COMMERCIAL DISTRICT | 13000 blk. SH 6 | Drug Violation | 09-1717 | 3/26/2009 |
| SUGAR CREEK | 2700 blk. COUNTRY CLUB BL | Failure to Render Assistance | 09-1719 | 3/26/2009 |
| US 59 COMMERCIAL DISTRICT | SH 6/SOUTHWEST FW N | Failure to Render Assistance | 09-1728 | 3/26/2009 |
| BARRINGTON PLACE | 2500 blk. HADLEY CI | Criminal Mischief | 09-1721 | 3/26/2009 |
| COVINGTON WOODS | BARROWGATE DR/PINECROFT DR | Drug Violation | 09-1733 | 3/26/2009 |
| SH 6 COMMERCIAL DISTRICT | 1200 blk. SH 6 | Commercial Theft | 09-1724 | 3/26/2009 |
| SH 6 COMMERCIAL DISTRICT | 1200 blk. SH 6 | Commercial Theft | 09-1725 | 3/26/2009 |
| US 59 COMMERCIAL DISTRICT | 16700 blk. US 59 S | Minor Collision | 09-1729 | 3/26/2009 |
| SH 6 COMMERCIAL DISTRICT | 1200 blk. SH 6 | Commercial Theft | 09-1726 | 3/26/2009 |
| 90A COMMERCIAL DISTRICT | US 59 N/US 90A | Minor Collision | 09-1738 | 3/26/2009 |
| SH 6 COMMERCIAL DISTRICT | 1200 blk. SH 6 | Commercial Theft | 09-1727 | 3/26/2009 |
| INDUSTRIAL PARK COMPLEX | W AIRPORT BL/DAIRY ASHFORD RD | Minor Collision | 09-1743 | 3/26/2009 |
| US 59 COMMERCIAL DISTRICT | US 59 N/CRABB RIVER RD | Major Collision | 09-1735 | 3/26/2009 |
| FIRST COLONY MALL | 16500 blk. SOUTHWEST FW N | Major Collision | 09-1732 | 3/26/2009 |
| US 59 COMMERCIAL DISTRICT | SH 6/SOUTHWEST FW N | Minor Collision | 09-1702 | 3/25/2009 |
| SWEETWATER | 5300 blk. PALM ROYALE BL | Lost Property | 09-1700 | 3/25/2009 |
| BARRINGTON PLACE | 12700 blk. NEWBERRY ST | Fraud | 09-1709 | 3/25/2009 |
| 90A COMMERCIAL DISTRICT | US 90A/WOOD ST | Drug Violation | 09-1699 | 3/25/2009 |
| SUGAR CREEK | 600 blk. LONGVIEW DR | Warrant Service | 09-1701 | 3/25/2009 |
| SUGAR MILL | 600 blk. HILLARY CI | Residential Burglary | 09-1703 | 3/25/2009 |
| RIVERBEND NORTH | 4400 blk. THREE RIVERS DR | Fraud | 09-1705 | 3/25/2009 |
| US 59 COMMERCIAL DISTRICT | 14100 blk. US 59 S | Failure to Render Assistance | 09-1704 | 3/25/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 15500 blk. SOUTHWEST FW N | Warrant Service | 09-1707 | 3/25/2009 |
| FIRST COLONY MALL | 16500 blk. SOUTHWEST FW N | Commercial Theft | 09-1713 | 3/25/2009 |
| COVINGTON WOODS | 1300 blk. ASHWOOD DR | Robbery | 09-1716 | 3/25/2009 |
| SH 6 COMMERCIAL DISTRICT | 1400 blk. SH 6 | Commercial Theft | 09-1698 | 3/25/2009 |
| SETTLERS GROVE | COMMONWEALTH BL/AUSTIN PK | Major Collision | 09-1711 | 3/25/2009 |
| US 59 COMMERCIAL DISTRICT | SH 6/SOUTHWEST FW N | Minor Collision | 09-1708 | 3/25/2009 |
| MUNICIPAL AREA | 200 blk. BROOKS ST | Minor Collision | 09-1706 | 3/25/2009 |
| US 59 COMMERCIAL DISTRICT | US 59 N/SH 6 | Major Collision | 09-1714 | 3/25/2009 |
| SUGAR LAKES | 400 blk. BROOK SHORE CT | Fraud | 09-1688 | 3/24/2009 |
| 90A COMMERCIAL DISTRICT | 7800 blk. US 90A | Public Intoxication | 09-1681 | 3/24/2009 |
| MAYFIELD PARK | 500 blk. GUYER ST | Criminal Trespass | 09-1682 | 3/24/2009 |
| SH 6 COMMERCIAL DISTRICT | 1200 blk. SH 6 | Warrant Service | 09-1686 | 3/24/2009 |
| US 59 COMMERCIAL DISTRICT | 14100 blk. SOUTHWEST FW N | Found Property | 09-1684 | 3/24/2009 |
| 90A COMMERCIAL DISTRICT | 8400 blk. US 90A | Warrant Service | 09-1683 | 3/24/2009 |
| SH 6 COMMERCIAL DISTRICT | 3300 blk. SH 6 | Commercial Theft | 09-1695 | 3/24/2009 |
| WILLIAMS GRANT | 2400 blk. HODGES BEND CI | Fraud | 09-1696 | 3/24/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 2600 blk. TOWN CENTER BLVD N | Warrant Service | 09-1693 | 3/24/2009 |
| FIRST COLONY MANAGEMENT DISTRICT | 4800 blk. SWEETWATER BL | Minor Collision | 09-1691 | 3/24/2009 |
| US 59 COMMERCIAL DISTRICT | 15100 blk. SOUTHWEST FW N | Lost Property | 09-1692 | 3/24/2009 |
| US 59 COMMERCIAL DISTRICT | 17800 blk. SOUTHWEST FW S | Minor Collision | 09-1694 | 3/24/2009 |
| SH 6 COMMERCIAL DISTRICT | SH 6/FROST PASS | Failure to Render Assistance | 09-1667 | 3/23/2009 |
| US 59 COMMERCIAL DISTRICT | 20000 blk. US 59 S | Major Collision | 09-1671 | 3/23/2009 |
| SH 6 COMMERCIAL DISTRICT | 4400 blk. SH 6 | Minor Collision | 09-1666 | 3/23/2009 |
| ELDRIDGE COMMERCIAL | 13400 blk. JESS PIRTLE BL | Major Collision | 09-1669 | 3/23/2009 |
| US 59 COMMERCIAL DISTRICT | 15600 blk. US 59 N | Minor Collision | 09-1664 | 3/23/2009 |
| THE HIGHLANDS | 1800 blk. BRUSHY CREEK DR | Public Intoxication | 09-1661 | 3/23/2009 |
| BARRINGTON PLACE | 2300 blk. BURKEDALE DR | Criminal Mischief | 09-1663 | 3/23/2009 |
| US 59 COMMERCIAL DISTRICT | 14500 blk. US 59 S | Warrant Service | 09-1665 | 3/23/2009 |
| SH 6 COMMERCIAL DISTRICT | SH 6/WILLIAMS TRACE BL | Driving While Intoxicated | 09-1668 | 3/23/2009 |
| GRANTS LAKE | 2900 blk. GRANTS LAKE BL | Residential Burglary | 09-1670 | 3/23/2009 |
| FIRST COLONY MALL | 16500 blk. SOUTHWEST FW N | Warrant Service | 09-1675 | 3/23/2009 |
| SUTTON FOREST | 4700 blk. YORKSHIRE ST | Fraud | 09-1677 | 3/23/2009 |
| BARRINGTON PLACE | 2700 blk. MANORWOOD | Harassment | 09-1678 | 3/23/2009 |
| US 59 COMMERCIAL DISTRICT | 13800 blk. SOUTHWEST FW N | Driving While Intoxicated | 09-1680 | 3/23/2009 |
Comments
By HattieLAWRENCE on March 2nd, 2010 at 3:32 am
When you’re in the corner and have got no cash to get out from that point, you will have to receive the mortgage loans. Because it would help you emphatically. I take bank loan every year and feel good just because of this.
Trackbacks